Switch to Region:
Go to State:
Connecticut
Description | Practice Type | Description | Gross Collections | Status |
|
General | GP 5 ops $430k New Haven County coast | $430,000 | Under Contract | ||
General | GP Hartford area $1.5M collections 4 ops | $1,500,000 | Sold | ||
General | GP Hartford area $1.1 million 6 ops | $1,100,000 | Sold | ||
General | GP Hartford $2million collections 13 ops | $1,800,000 | For Sale | ||
General | GP Western CT 4 ops $850k No Husky | $850,000 | For Sale | ||
General | GP $400k 4 ops New Haven County | $400,000 | For Sale | ||
General | GP $1.5mm 7 ops Outside Hartford | $1,500,000 | For Sale | ||
General | Fairfield County GP 5 ops FFS $650k | $650,000 | Sold |
Florida
Description | Practice Type | Description | Gross Collections | Status |
|
General | 7 Op FFS/PPO w/ Pano and Room to Expand | $1,363,000 | For Sale | ||
General | 100% FFS, 4 Op with Real Estate | $780,000 | Under Contract | ||
General | Asset Sale with Real Estate | Under Contract | |||
General | 6 op PPO/FFS CBCT, I/O Scanner Ask $660K | $850,000 | For Sale | ||
General | Highly Profitable, 6 Op, FFS w/ CT Scan | $2,770,000 | Under Contract | ||
General | $729K Collections, FFS/PPO, 5 + 1 Ops | $729,464 | Under Contract | ||
Oral Surgery | OS-4 ops, spacious RE for sale, new CBCT | $1,000,000 | For Sale | ||
Periodontal | 7 Op Perio w/ CT Scan | $1,083,000 | For Sale | ||
General | 100% FFS, 3 Op with Real Estate | $1,118,000 | Under Contract | ||
General | 4 Op 100% FFS, Fully Digital | $1,480,000 | Under Contract | ||
General | 3 ops, digital, CRE also for sale | $267,000 | For Sale | ||
General | 4 Ops, FFS/PPO, room to grow | $930,000 | For Sale | ||
General | 3 op, FFS/PPO, Dentrix | $536,000 | For Sale | ||
General | 4ops FFS/PPO shop ctr Gr $975K | $975,000 | For Sale | ||
General | 8 ops FFS/PPO GPR or AEGD Gr $2.4M | $2,356,022 | Under Contract | ||
General | 4 ops PPO/FFS strip ctr Ask $250K | For Sale | |||
General | 7 Op FFS/ PPO w CBCT Scan. RE Avail | $2,519,000 | Sold | ||
General | 3+8 Ops FFS/PPO Dentrix Digital Laser | $309,000 | For Sale | ||
Pediatric | Excellent Pediatric Practice Opportunity | $2,125,000 | Sold | ||
General | Established General Practice for Sale | $787,000 | For Sale | ||
General | 5+1 Ops FFS/PPO Digi +3DScanner Leased | $600,000 | For Sale | ||
Pediatric | Pedo, $1.2M, FFS/PPO, RE Available | $1,210,713 | Under Contract | ||
General | 4 Ops $550k, FFS/PPO 1400 sq. ft Lease | $550,000 | Under Contract | ||
General | 4 Op Asset Sale New Buildout | For Sale | |||
General | 4+1 Ops PPO/FFS Cerec CBCT RE avail also | $903,750 | For Sale | ||
General | 5 OPS, FFS/PPO, CRE also for sale | $812,000 | For Sale | ||
Any Practice Type | 7 ops 2200 af strip shop ctr Ask $275K | Sold | |||
General | 6 Op, 100% FFS w/ Real Estate | $807,000 | Under Contract | ||
General | 3ops FFS/PPO Free Standing Bldg Gr $450K | $450,000 | Sold | ||
Any Practice Type | 5 Ops Flex Equipped Below Market Rent | Sold | |||
Facility Only | 4100 sf 11 ops(6+5) for lease med bldg | For Rent | |||
Orthodontic | 3 ops bay +1 op private Ortho shop ctr | $250,000 | Under Contract |
Georgia
Description | Practice Type | Description | Gross Collections | Status |
|
General | Marietta/ECobb; 7 Ops; $700K Collect | $702,000 | Sold | ||
General | N Fulton; 5 ops; $554K collect. | $553,600 | Sold |
Kentucky
Description | Practice Type | Description | Gross Collections | Status |
|
General | 4 Ops I/O cam Pano Dexis | $770,000 | For Sale | ||
General | $400K GP Lexington with Real Estate | $400,000 | For Sale | ||
General | 4 Op Gem, tons of growth potential. | $467,000 | For Sale | ||
General | State of the Art, 7 Ops, Advanced Tech | $1,319,000 | For Sale | ||
General | $1M+ Annual Rev, 6 Ops | $1,131,000 | For Sale | ||
Oral Surgery | Low Overhead, 65% Profit Margin | $1,600,000 | For Sale |
Maryland
Description | Practice Type | Description | Gross Collections | Status |
|
General | 6 op practice Dentrix PPO FFS | $845,463 | Sold | ||
General | Calvert Co, 3 ops, $584,744 | $584,744 | For Sale | ||
General | Chevy Chase 3 ops digital over 400K | $404,000 | For Sale | ||
General | 6 Ops 40+ years goodwill | $574,000 | Sold | ||
General | 7 ops Frederick | $1,885,000 | Sold | ||
General | N Baltimore 8 ops 2.19MM | $2,189,516 | For Sale | ||
General | Odenton, 5 ops | $565,000 | Under Contract | ||
General | 7 op Baltimore Co | $971,162 | Sold | ||
General | 2 locations Baltimore Suburbs | $973,000 | Sold |
Massachusetts
Description | Practice Type | Description | Gross Collections | Status |
|
General | Boston Metro GP $1 million gross 4 ops | $1,050,000 | For Sale | ||
General | North of Boston GP $950k 3 ops | $950,000 | For Sale | ||
General | Hampden County GP 4 ops $975k | $975,000 | For Sale |
Michigan
Description | Practice Type | Description | Gross Collections | Status |
|
General | 5 ops, digital, specialties referred | $775,000 | For Sale | ||
General | General 720K; Genesee County; 5 ops Dig | $720,000 | For Sale | ||
General | Genesee County 5ops, digital | $650,000 | For Sale | ||
General | 500K revenues 7 ops digital | $500,000 | For Sale | ||
General | $1M rev, $400K net, 5 Ops digital | $1,100,000 | For Sale | ||
General | West MI 500K rev, specialties referred | $500,000 | For Sale | ||
General | 8ops, digital, 1.9M revenues, RE avail | $1,900,000 | For Sale | ||
Endodontic | SW Michigan Endo High Net Cash Flow 3 op | $1,200,000 | For Sale | ||
General | Tr-City General 1.2M 5 ops w/ technology | $1,200,000 | Sold | ||
Endodontic | Endo Washtenaw County 7 ops digital | $900,000 | For Sale |
New Jersey
Description | Practice Type | Description | Gross Collections | Status |
|
General | 6 chairs, Rev $870k, Great office | $870,000 | For Sale | ||
Oral Surgery | Turn Key OS practice, 5 Ops, $890K Rev | $890,000 | Under Contract | ||
Periodontal | Perio- 5 ops. Rev $1.3m | $1,300,000 | For Sale | ||
General | 6 Ops 1.7K Annual Revenue GREAT Location | $1,709,000 | Sold | ||
General | 5 Ops, $1.9M Rev, fully digital | $1,900,000 | For Sale | ||
General | Great Area 3Ops Rev$674k | $674,000 | For Sale | ||
General | Implant strong Rev$1.9m Four ops. | $1,900,000 | For Sale | ||
General | 5 ops, 3 days/wk Rev $700k | $700,000 | For Sale |
New York
Description | Practice Type | Description | Gross Collections | Status |
|
General | $478KRev,DIG,4OPS,Softdent,PPO/FFS | $478,000 | Sold | ||
General | $1.8M Rev, 8Ops, FFS, DIG, BLDG4Sale | $1,800,000 | For Sale | ||
General | $850K+Rev, FFS, 6OPS, DIG, CBCT, BLDG | $850,000 | For Sale | ||
General | $1.8MRev, 5OPS, 100% Dig, Bldg4Sale | $1,800,000 | For Sale | ||
General | $1.3MRev, 6OPS, Dig, FFS, Lease, Solea | $1,300,000 | For Sale | ||
General | $1.6MRev, GP, 7OPS, DIG, CBCT, CEREC- | $1,640,000 | Under Contract | ||
General | Manhattan GP, 3 Ops, PPO, $350k | $350,000 | For Sale | ||
General | TMJ/Sleep/Ortho, 9 ops, $4.8M, Manhattan | $4,800,000 | For Sale | ||
General | GP,5 Ops, $813k, FFS | $813,000 | Sold | ||
GP, 10 ops, FFS, $2.1M, Manhattan | $2,100,000 | For Sale | |||
General | GP, 3 Ops, FFS/PPO Mix, $994k, Manhattan | $994,000 | For Sale | ||
General | GP, 6 ops, $776k, Orange County, NY | $776,154 | For Sale | ||
General | 5 Ops, Nassau County, $1.1M Collections | $1,123,000 | For Sale | ||
General | $987,000 | For Sale | |||
General | GP, 3 Ops, FFS, $863k, Central Park W | $863,000 | Sold | ||
General | GP, 9 ops, $1.4M, Manhattan | $1,400,000 | For Sale | ||
General | $610KRev, 5ops, Dig ,FFS, BLDG4Sale | $610,000 | For Sale | ||
General | GP, $1.57MRev, 11OPs, FFS, Dig, Adec | $1,570,000 | For Sale | ||
General | $600KRev,Dig, 5OPS,FFS/PPO,RE | $602,000 | Under Contract | ||
General | $775K REV, 4ops, GP, DIG, FFS/PPO, Lease | $775,000 | For Sale | ||
General | 4 Ops, plumbed for 5, refers specialties | $485,000 | For Sale | ||
General | $1.1M REV, 5ops GP, DIG, FFS/PPO, Itero | $1,100,000 | For Sale | ||
General | $1MRev, 5OP, Adec, FFS, Dig, Pano, Lease | $1,054,000 | For Sale | ||
General | $1.7MRev, 6ops, Dig, Adec, PPO/FFS mix | $1,700,000 | For Sale | ||
General | GP, 4 Ops, $430k, Howard Beach | $430,000 | Sold | ||
General | $900KRev,5ops,Dig,Pano,FFS,Bldg too | $900,000 | For Sale | ||
General | $750,000 | For Sale | |||
General | 3 Ops 50% FFS/PPO Highly profitable | $582,000 | For Sale | ||
Periodontal | 5 Op Perio Practice $1.6M | $1,612,000 | For Sale | ||
General | $740KRev, 4OPs, Dig, Lease, PPO based | $740,000 | For Sale | ||
General | $725K,Rev, GP, 4Ops, Dig, FFS/PPO Mix | $725,000 | For Sale | ||
Holistic | Westchester Holistic GP 4 Ops $1.7M FFS | $1,736,000 | For Sale | ||
General | 5 op GP for sale. collections $839k | $839,000 | Sold | ||
General | $823KRev, 5OPS, CEREC, DIG, BLDG4SALE | $823,000 | Under Contract |
North Carolina
Description | Practice Type | Description | Gross Collections | Status |
|
General | 100% FFS, 40+ yrs Goodwill | $550,000 | For Sale | ||
General | Must See, GP, 4 Ops, 795K gross rev | $795,000 | For Sale | ||
Orthodontic | . | $775,000 | For Sale | ||
General | 6 ops, digital xrays, lease required | $1,100,000 | Sold |
Ohio
Description | Practice Type | Description | Gross Collections | Status |
|
General | 65 Yrs Goodwill, Excellent Location | $1,465,000 | For Sale | ||
General | Turnkey, 3 OP, Flexible Owner | $575,000 | For Sale | ||
General | 5 Ops, Central Ohio, RE Avail | $606,000 | For Sale | ||
General | $500K Rev/4 Ops/technology/RE avail | $500,000 | Sold | ||
General | Five (5) Ops, FFS/PPO | $985,000 | Sold | ||
General | 5 OPS, $1.4M Collections | $1,400,000 | For Sale | ||
General | $515K Rev/3 Ops/dig x-ray/Panorex | $520,000 | Sold | ||
Pediatric | Peds/4 chairs/3,500 sq/ft/ pan | $550,000 | Sold | ||
General | $550K Rev/3 Ops/dig x-ray/RE available | $550,000 | Sold | ||
General | $820,000 | For Sale |
Pennsylvania
Description | Practice Type | Description | Gross Collections | Status |
|
General | 3 Ops Expandable Digital 3M Trios | $500,000 | For Sale | ||
General | 5 Ops, Digital, Quality Dental Care | $835,000 | For Sale | ||
General | 6 Ops GR $1.1M | $1,100,000 | Sold | ||
General | 3 Op, PPO, 700k+ DelCo | $714,000 | For Sale | ||
Endodontic | $1million+rev/new equip/digital/PBS Endo | $1,034,000 | For Sale | ||
General | $1.3 Rev, 7Ops, 75yrs in Community | $1,300,000 | For Sale | ||
Pediatric | Pedo, 8 Ops, Digital | $900,000 | For Sale | ||
General | 4 Ops, PPO with great technology | For Sale | |||
General | If you love being 90 minutes from Manhat | $560,000 | For Sale | ||
General | 4 Ops, PPO, Digital | $474,778 | For Sale | ||
General | $800K+ Rev; Dentrix; Dig X-Ray; 4 Ops | $800,000 | For Sale | ||
General | 4 ops, digital Rev $700k. | $700,000 | For Sale | ||
General | Turnkey, 7OPS, 1.4M Rev, Allegany County | $1,400,000 | For Sale | ||
General | Turnkey, 3 Op, 475K, 3 days a WK | $475,000 | For Sale | ||
FFS, 4+1 Ops, 20+yrs goodwill, RE Avail | $678,837 | For Sale | |||
Periodontal | Pa- Perio Rev $1.2m | $1,200,000 | For Sale | ||
Oral Surgery | 2 location OMS practice-great area | $700,000 | For Sale |
South Carolina
Description | Practice Type | Description | Gross Collections | Status |
|
General | 4 +3 Ops Beautiful Digi X-ray Pano CBCT | $820,100 | Sold |
Tennessee
Description | Practice Type | Description | Gross Collections | Status |
|
Periodontal | Memphis; Implant; 4 op; 900K Collect | $888,000 | For Sale | ||
General | Great GP opportunity | $841,000 | For Sale | ||
General | GP For Sale. Great growth potential | $163,000 | For Sale | ||
General | Great GP opportunity | $680,000 | For Sale | ||
General | Memphis, 4 Op, $725K collect, RE Avail | $725,000 | For Sale | ||
General | Nashville; 5-ops; $1.046M Collect; GP | $1,046,000 | For Sale | ||
General | SE Nashville; 3-Op; $600K Collections | $600,000 | For Sale | ||
Periodontal | Implant/Perio; 5 Ops; SW Nashville | $1,700,000 | For Sale | ||
General | Great GP opportunity | $1,000,000 | For Sale |
Virginia
Description | Practice Type | Description | Gross Collections | Status |
|
General | Boutique-like practice Alexandria | $188,292 | For Sale | ||
General | VA 3Ops | $713,635 | For Sale | ||
General | 8 ops, paperless, scanner | $995,495 | For Sale | ||
General | NOVA, 4 ops, $1,030,000 revenue | $1,030,000 | For Sale | ||
General | 7 Treatment Rooms Practice, 60% Medicaid | $1,750,000 | For Sale |
West Virginia
Description | Practice Type | Description | Gross Collections | Status |
|
General | 3 Ops, Prime Location, RE Avail | $600,000 | For Sale | ||
General | 5 Ops, Operates 3 Days a Week | $467,000 | For Sale |