Switch to Region:
Go to State:
Alabama
Description | Practice Type | Description | Gross Collections | Status |
|
General | Fairhope Ala. General Dental Practice | $725,000 | Sold | ||
General | 4 ops, digital, great location | $520,000 | For Sale |
Arkansas
Description | Practice Type | Description | Gross Collections | Status |
|
General | 4 Ops. Digital CEREC Schick | $650,000 | For Sale | ||
Periodontal | Vibrant Community, 6 Ops, Growth Opp | $700,000 | For Sale |
Illinois
Description | Practice Type | Description | Gross Collections | Status |
|
Oral Surgery | Oral Surgery, 3 ops, great opportunity! | $1,000,000 | For Sale | ||
General | $500k+ in rev, 3 ops, leased space | $525,000 | For Sale | ||
General | $1,500,000 | For Sale | |||
General | $800k in rev, 6 ops, RE avail | $800,000 | Under Contract | ||
General | Spacious, modern, 5+ Op fully digital | $510,000 | For Sale | ||
General | 4 ops, RE Avail, Chi West Suburb | $700,000 | For Sale | ||
General | 6 Ops Digital Conebeam Modern | $833,000 | Sold | ||
General | 4 ops, NW Suburb, Technology | $720,000 | For Sale | ||
Periodontal | Perio, 7 ops, $2.5 mil+ in rev | $2,500,000 | For Sale | ||
General | 4 ops, RE Avail, Chi West Suburb | $300,000 | For Sale |
Kansas
Description | Practice Type | Description | Gross Collections | Status |
|
General | Thriving 3-Op Practice 675k collections | $675,000 | For Sale | ||
General | 825K PPO Revenue - Real Estate available | $825,000 | Under Contract | ||
General | 6 Ops Latest tech Highly productive | $1,202,000 | Under Contract |
Louisiana
Description | Practice Type | Description | Gross Collections | Status |
|
General | 3 ops, 2 plumbed, RE available | $425,000 | For Sale | ||
General | 3200Sq/ft 6-ops $452k production | $450,000 | Sold | ||
General | 4 Ops Great location Est 30+ Yrs | $721,000 | For Sale |
Minnesota
Description | Practice Type | Description | Gross Collections | Status |
|
General | 4 Ops, RE Avail, Loyal Patient Base | $760,000 | For Sale |
Mississippi
Description | Practice Type | Description | Gross Collections | Status |
|
General | 8 ops, Digital, Cerec, $1MM revenue - RE | $1,000,000 | For Sale | ||
Pediatric | Pedo 5 ops/digital $735k GR - 3 days/wk | $735,600 | For Sale |
Missouri
Description | Practice Type | Description | Gross Collections | Status |
|
General | 1.3M Revenue & Dr willing to stay on | $1,300,000 | For Sale | ||
General | 2M Collections, Two Associates in NKC. | $2,000,000 | Sold | ||
General | REDUCED PRICE = 299K. | $1,300,000 | For Sale | ||
General | $1.3 mil in rev, 8 ops, RE avail | $1,300,000 | Under Contract |
Nebraska
Description | Practice Type | Description | Gross Collections | Status |
|
General | NC Nebraska well-established opportunity | $635,000 | For Sale | ||
General | 7 op Lincoln, Ne. with great revenue | $1,399,000 | Under Contract | ||
General | 7 Op Omaha Opportunity | $450,000 | For Sale | ||
General | NE, Ne. High Profit, All Tech, 7 Ops | $952,000 | For Sale |
North Dakota
Description | Practice Type | Description | Gross Collections | Status |
|
General | 5 OPS, Turnkey Opp, Great Location | $1,499,000 | For Sale | ||
General | 4-Op GP Practice, $644K Rev | $649,000 | Sold |
Oklahoma
Description | Practice Type | Description | Gross Collections | Status |
|
General | 780K in Collections, OK City Metro Area | $780,000 | For Sale | ||
General | RE Available, 4 Ops | $800,000 | For Sale | ||
General | 1.2M Collections, 4 OPS, NW OKC | $1,200,000 | Sold | ||
General | Robust 4 op practice for sale in Tulsa | $750,000 | For Sale |
Texas
Description | Practice Type | Description | Gross Collections | Status |
|
General | Room for Expansion, Great Community | $617,000 | For Sale | ||
General | FFS, Ideal Location in Dallas | $500,000 | For Sale | ||
Oral Surgery | 1 Suite + 1 Exam Room, Great Growth Opp | $827,000 | For Sale | ||
General | 4 OPS, Low Overhead, Great Location | $520,000 | For Sale | ||
General | 3 Ops established 35 years | $300,000 | For Sale | ||
General | 6 Ops, Advanced Tech, Great Location | $830,000 | For Sale | ||
General | GP, 38 yrs Goodwill, 100% FFS | $715,000 | Sold | ||
Pediatric | RE Available, 8 Ops, Great Location | $1,600,000 | For Sale | ||
General | 5OP, Low Rent, $500k, Priced to Sell | $515,000 | For Sale | ||
General | 5OP, GP, $815K, PPO/FFS | $815,000 | Sold | ||
General | 4OP, $1.1M Coll, FFS, Digital, Low Rent | $1,100,000 | For Sale | ||
General | 5+1 Ops, CEREC, Digital, RE for Sale | $813,000 | For Sale | ||
General | 5OP, RE, CBCT, $650K, Pearland | $634,000 | For Sale | ||
General | 6OP+3Ortho Bay, Digital, Updated, $500k | $450,000 | For Sale | ||
General | $1M+ Annual Collections, 7 Ops | $1,500,000 | For Sale | ||
Pediatric | 10 chairs, Pedo, $1.43M, PPO/Med | $1,430,000 | For Sale | ||
General | 3 Ops, 40+ Years Goodwill | $485,000 | For Sale | ||
General | 100% FFS, RE Available, 4 Ops | $860,000 | For Sale | ||
General | 8 Ops, New Equipment, 35 Yrs Goodwill | $2,250,000 | For Sale | ||
Facility Only | 3 Op Facility, Low Comp Area | For Sale | |||
General | 35+ Yrs Goodwill, RE Available | $750,000 | Under Contract |
Wisconsin
Description | Practice Type | Description | Gross Collections | Status |
|
General | 4 Ops, Desirable Location, RE Avail | $395,000 | For Sale | ||
General | 4 Ops, Room for Growth | $780,000 | For Sale | ||
General | Great Opportunity in Desirable Location | $421,000 | For Sale | ||
General | 4 Op, RE Available, Great Staff | $700,000 | For Sale |